Fassi F250SE Parts Manual (s/n 5035): Exploded Views and Part Numbers
Main Assemblies Overview
Item 18Item 25Item 32Item 32Item 23Item 24Item 14Item 15Item 25Item 12Item 12Item 13Item 35Item 19Item 2Item 3Item 8Item 1Item 8Item 21Item 4Item 35Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | 250SE001 | Base Assembly | s/n 5001 to 5126 | Call | Get a price | |
| 2 | 250SE002 | Outrigger Supports Assembly | s/n 5029 to 5155 | Call | Get a price | |
| 3 | 250SE003 | Rotation Assembly | s/n 5001 to 5155 | Call | Get a price | |
| 4 | 250SE004 | Column Assembly | s/n 5001 to 5194 | Call | Get a price | |
| 5 | 250SE005 | Inner Boom Assembly | s/n 5001 to 5194 | Call | Get a price | |
| 6 | 250SE006 | Extension Boom Sections Assembly .21 | s/n 5001 to 5194 | Call | Get a price | |
| 7 | 250SE007 | Extension Boom Sections Assembly .22 | s/n 5001 to 5194 | Call | Get a price | |
| 8 | 250SE008 | Assembly-Distributor-Deviator | s/n 5001 to 5122 | Call | Get a price | |
| 9 | 250SE009 | Seat And Salami Distributors | s/n 5001 to 5122 | Call | Get a price | |
| 10 | 250SE009/5 | Support And Complete Top Seat | s/n 5001 to 5180 | Call | Get a price | |
| 11 | 250SE010 | Top Seat & Danfoss Distributor Banks | s/n 5001 to 5180 | Call | Get a price | |
| 12 | 250SE011 | Outriggers Control Assembly | s/n 5001 to 5122 | Call | Get a price | |
| 13 | 250SE012 | Rotation Control Assembly | s/n 5001 to 5155 | Call | Get a price | |
| 14 | 250SE013 | Inner Ram Control Assembly | s/n 5001 on | Call | Get a price | |
| 15 | 250SE013/5 | Inner Ram Control Assembly Danfoss | s/n 5001 on | Call | Get a price | |
| 16 | 250SE014 | Outer Ram Control Assembly | s/n 5001 on | Call | Get a price | |
| 17 | 250SE014/5 | Outer Ram Control Assembly Danfoss | s/n 5001 on | Call | Get a price | |
| 18 | 250SE015 | Extension Rams Control Assembly | s/n 5001 to 5155 | Call | Get a price | |
| 19 | 250SE016 | Implement Control .21 Assembly | s/n 5001 on | Call | Get a price | |
| 20 | 250SE017 | Implement Control .22 Assembly | s/n 5001 on | Call | Get a price | |
| 21 | 250SE018 | Oil Tank Assembly And Connections | s/n 5001 to 5122 | Call | Get a price | |
| 22 | 250SE018/5 | Oil Cooler Connection | s/n 5001 to 5122 | Request price | ||
| 23 | 250SE019 | Lift Moment Limiting Device 04 | s/n 5001 to 5122 | Call | Get a price | |
| 24 | 250SE019/5 | Lift Moment Limiting Device D04 | s/n 5001 to 5180 | Call | Get a price | |
| 25 | 250SE020 | Part-Limiting Device Hose | s/n 5001 on | Request price | ||
| 25 | 250SE020/5 | Part-Limiting Device HOSE-D04 | s/n 5001 on | Request price | ||
| 26 | 250SE021 | Ladder Assembly | s/n 5001 to 5155 | Call | Get a price | |
| 32 | SGR/DI661 | Seat Distributor Sub-Assembly | s/n 5001 to 5122 | Call | Get a price | |
| 32 | SGR/DI730 | Seat Distributor Sub-Assembly | s/n 5001 to 5122 | Call | Get a price | |
| 35 | 330K020 | Monocast Plates For Balljoint D. 80 | s/n 5029 to 5181 | Request price |
Base Assembly (250SE001)
Item 11Item 14Item 15Item 12Item 14Item 14Item 10Item 14Item 10Item 14Item 15Item 12Item 10Item 14Item 7Item 8Item 9Item 1Item 8Item 6Item 3Item 2Item 4Item 13Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | 191740 | Base | 1 | up to s/n 5126 | Call | Get a price |
| 2 | 191139 | Bush | *1 | Request price | ||
| 3 | BZ087 | Bush | *1 | Request price | ||
| 4 | 190197 | Compensator | 1 | Call | Get a price | |
| 5 | AS701 | Circlip | 1 | Request price | ||
| 6 | 190356 | Pipe | 1 | Call | Get a price | |
| 7 | IN845 | Grease Nipple | 8 | Request price | ||
| 8 | IN852 | Union | 11 | Call | Get a price | |
| 9 | IN900 | Greasing Hose | 1 | Request price | ||
| 10 | IN901 | Greasing Hose | 3 | Request price | ||
| 11 | 191772 | Nozzle | 2 | Call | Get a price | |
| 12 | IN903 | Greasing Hose | 3 | Request price | ||
| 13 | IN904 | Greasing Hose | 1 | Request price | ||
| 14 | IN851 | Union | 5 | Call | Get a price | |
| 15 | RV843 | Union | 2 | Call | Get a price |
Outrigger Supports Assembly (250SE002)
Item 11Item 15Item 14Item 13Item 12Item 16Item 18Item 12Item 10Item 17Item 15Item 14Item 15Item 16Item 10Item 18Item 20Item 19Item 25Item 1Item 4Item 3Item 4Item 1Item 4Item 11Item 3Item 2Item 9Item 8Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | 191965 | Outrigger Support | 2 | s/n 5029 on | Call | Get a price |
| 2 | 190123 | Extension Ram | 2 | Call | Get a price | |
| 3 | 190036 | Pin | 2 | Call | Get a price | |
| 4 | AS948 | Circlip | 4 | Request price | ||
| 5 | 145240 | Guide Shoe | 2 | Request price | ||
| 6 | 190211 | Guide Shoe | 4 | Request price | ||
| 7 | 145069 | Shim | 6 | Call | Get a price | |
| 8 | 190035 | Pin | 2 | Call | Get a price | |
| 9 | AR732 | Circlip | 2 | Request price | ||
| 10 | 191966 | Outrigger Ram | 2 | s/n 5029 on | Call | Get a price |
| 11 | VI518 | Screw | 12 | Request price | ||
| 12 | RE267 | Washer | 12 | Request price | ||
| 13 | DA629 | Nut | 12 | Request price | ||
| 14 | VA239 | Valve | 2 | Call | Get a price | |
| 15 | NI923 | Nipple | 4 | Call | Get a price | |
| 16 | 191864 | Pipe | 2 | Call | Get a price | |
| 17 | 92836 | Pipe | 2 | Call | Get a price | |
| 18 | RS946 | Union | 2 | Call | Get a price | |
| 19 | 240244 | Guide Shoe | 4 | Request price | ||
| 20 | RP252 | Washer | 4 | Request price | ||
| 25 | RP201 | Washer | 2 | Request price | ||
| 26 | RE278 | Washer | 2 | Request price | ||
| 27 | VI685 | Screw | 2 | Request price |
Rotation Assembly (250SE003)
Item 10Item 7Item 6Item 5Item 3Item 4Item 2Item 8Item 9Item 1Item 8Item 4Item 7Item 3Item 9Item 5Item 6Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | 190045 | Rack | 1 | up to s/n 5155 | Call | Get a price |
| 2 | 190044 | Guide Shoe | 1 | Request price | ||
| 3 | 190042 | Piston | 2 | up to s/n 5155 | Call | Get a price |
| 4 | GO110 | O-Ring | 2 | Request price | ||
| 5 | GP318 | Seal | 2 | up to s/n 5155 | Request price | |
| 6 | AS708 | Circlip | 2 | Request price | ||
| 7 | 190037 | Rotation Cylinder | 2 | up to s/n 5155 | Call | Get a price |
| 8 | GO104 | O-Ring | 2 | Request price | ||
| 9 | RE268 | Washer | 8 | Request price | ||
| 10 | VI653 | Screw | 8 | Request price | ||
| GSC202 | Set Of Seals | up to s/n 5155 | Request price |
Column Assembly (250SE004)
Item 10Item 15Item 17Item 24Item 18Item 27Item 23Item 21Item 22Item 20Item 12Item 13Item 14Item 3Item 3Item 1Item 30Item 19Item 25Item 26Item 2Item 8Item 9Item 7Item 2Item 1Item 6Item 4Item 5Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | 191745 | Column | 1 | Call | Get a price | |
| 2 | BZ098 | Bush | *2 | up to s/n 5194 | Request price | |
| 3 | VI683 | Screw | 3 | up to s/n 5194 | Request price | |
| 4 | 145072 | Dust Cover Ring | 1 | Request price | ||
| 5 | 146325 | Thrust Bearing | 1 | Request price | ||
| 6 | FS985 | Clamp | 1 | Call | Get a price | |
| 7 | GO238 | O-Ring | 1 | Request price | ||
| 8 | 190213 | Ring | 1 | Request price | ||
| 9 | AS707 | Circlip | 1 | Request price | ||
| 10 | 191756 | Ram | 1 | Call | Get a price | |
| 12 | AS968 | Circlip | 1 | Request price | ||
| 13 | 240138 | Pin | 1 | up to s/n 5220 | Call | Get a price |
| 14 | FP001 | Pin Stop | 1 | Call | Get a price | |
| 15 | 190994 | Pipe | 1 | Call | Get a price | |
| 16 | RV995 | Union | 1 | Call | Get a price | |
| 17 | RV943 | Union | 1 | Call | Get a price | |
| 18 | VA269 | Valve | 1 | Call | Get a price | |
| 19 | RS951 | Union | 1 | Call | Get a price | |
| 20 | 191720 | Pipe | 1 | Call | Get a price | |
| 21 | RV944 | Union | 1 | Call | Get a price | |
| 22 | NI986 | Nipple | 1 | Call | Get a price | |
| 23 | RR808 | Washer | 1 | Request price | ||
| 24 | TA737 | Plug | 1 | Call | Get a price | |
| 25 | RP201 | Washer | 1 | Request price | ||
| 26 | RE278 | Washer | 1 | Request price | ||
| 27 | VI685 | Screw | 1 | Request price | ||
| 29 | VI721 | Screw | 1 | Request price | ||
| 30 | FP150 | Screw | 1 | Request price |
Inner Boom Assembly (250SE005)
Item 25Item 29Item 24Item 35Item 30Item 26Item 36Item 13Item 33Item 28Item 31Item 19Item 17Item 19Item 16Item 22Item 20Item 23Item 14Item 13Item 11Item 10Item 13Item 15Item 32Item 13Item 14Item 35Item 31Item 32Item 12Item 11Item 10Item 35Item 6Item 5Item 21Item 5Item 4Item 4Item 4Item 8Item 9Item 1Item 32Item 34Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | 191110 | Inner Boom | 1 | Call | Get a price | |
| 4 | DA997 | Self-Locking Ring Nut | 5 | up to s/n 5220 | Request price | |
| 5 | 191759 | Ram | 1 | Call | Get a price | |
| 6 | VI683 | Screw | 2 | up to s/n 5194 | Request price | |
| 8 | 191751 | Pin | 2 | up to s/n 5220 | Call | Get a price |
| 9 | 191752 | Pin | 2 | up to s/n 5220 | Call | Get a price |
| 10 | 191205 | Guard Cover | 1 | Call | Get a price | |
| 11 | 190792 | Guide Shoe | 2 | Request price | ||
| 12 | VI545 | Screw | 5 | Request price | ||
| 13 | RP207 | Washer | 8 | Request price | ||
| 14 | DA695 | Self-Locking Nut | 4 | Request price | ||
| 15 | VI506 | Screw | 2 | Request price | ||
| 16 | NI986 | Nipple | 1 | Call | Get a price | |
| 17 | RV944 | Union | 1 | Call | Get a price | |
| 18 | 191266 | Pipe | 1 | Call | Get a price | |
| 19 | RS951 | Union | 2 | Call | Get a price | |
| 20 | VA267 | Valve | 1 | up to s/n 5220 | Call | Get a price |
| 21 | 191257 | Pipe | 1 | Call | Get a price | |
| 22 | RR808 | Washer | 1 | Request price | ||
| 23 | TA737 | Plug | 1 | Call | Get a price | |
| 24 | 191129 | Shim | 1 | Call | Get a price | |
| 25 | VI563 | Screw | 2 | Request price | ||
| 26 | RE277 | Washer | 2 | Request price | ||
| 27 | DA602 | Nut | 2 | Request price | ||
| 28 | DE621 | Fassi Plate | 2 | Request price | ||
| 29 | 266132 | Casing | 1 | Call | Get a price | |
| 30 | VI545 | Screw | 2 | Request price | ||
| 31 | 191753 | Pin | 1 | Call | Get a price | |
| 31 | RP201 | Washer | 1 | Request price | ||
| 32 | FP001 | Pin Stop | 5 | Call | Get a price | |
| 32 | RE278 | Washer | 1 | Request price | ||
| 33 | VI685 | Screw | 1 | Request price | ||
| 34 | VI721 | Screw | 5 | Request price | ||
| 35 | FP150 | Screw | 5 | Request price | ||
| 36 | 265922 | Bush | 2 | Request price |
Extension Booms Assembly Version .21 (250SE006)
Item 24Item 24Item 24Item 35Item 17Item 28Item 34Item 29Item 30Item 31Item 20Item 16Item 32Item 41Item 14Item 15Item 39Item 40Item 36Item 17Item 33Item 19Item 23Item 37Item 21Item 4Item 5Item 6Item 2Item 4Item 7Item 6Item 8Item 3Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | 191920 | Outer Boom | 1 | Call | Get a price | |
| 2 | BZ098 | Bush | *2 | up to s/n 5194 | Request price | |
| 3 | 190786 | Shim | 4 | Call | Get a price | |
| 4 | 266164 | Guide Shoe | 4 | Request price | ||
| 5 | 37146 | Ring Nut | 8 | Request price | ||
| 6 | 190808 | Guide Shoe | 4 | Request price | ||
| 7 | RE276 | Washer | 8 | Request price | ||
| 8 | VI546 | Screw | 8 | Request price | ||
| 10 | 191912 | First Extension Boom | 1 | Call | Get a price | |
| 14 | 191931 | Support Portion | 1 | Call | Get a price | |
| 15 | 266140 | Support Portion | 1 | Call | Get a price | |
| 16 | VI738 | Screw | 4 | Request price | ||
| 17 | RP207 | Washer | 16 | Request price | ||
| 18 | DA695 | Self-Locking Nut | 12 | Request price | ||
| 19 | 380742 | Guide Shoe | 4 | Request price | ||
| 20 | VI620 | Screw | 8 | Request price | ||
| 21 | 191929 | Extension Ram | 1 | Call | Get a price | |
| 22 | 266122 | Pin | 1 | Call | Get a price | |
| 23 | RP272 | Washer | 4 | Request price | ||
| 24 | DA999 | Self-Locking Ring Nut | 4 | Request price | ||
| 28 | VA102 | Valve | 1 | Call | Get a price | |
| 29 | RV958 | Union | 2 | Call | Get a price | |
| 30 | 266183 | Pipe | 2 | Call | Get a price | |
| 31 | NI988 | Nipple | 2 | Call | Get a price | |
| 32 | TA735 | Plug | 1 | Call | Get a price | |
| 33 | TA736 | Plug | *1 | Call | Get a price | |
| 34 | 265778 | Shim | 6 | Call | Get a price | |
| 35 | 751153S020 | Guide Shoe | 6 | Request price | ||
| 36 | RR807 | Washer | *1 | Request price | ||
| 37 | 266123 | Pin | 1 | Call | Get a price | |
| 39 | 101701 | Pin | 1 | Call | Get a price | |
| 40 | 191338 | Shim | 1 | Call | Get a price | |
| 41 | DA714 | Self-Locking Nut | 1 | Request price |
Extension Booms Assembly Version .22 (250SE007)
Item 23Item 24Item 24Item 23Item 24Item 12Item 34Item 28Item 11Item 17Item 35Item 34Item 10Item 29Item 30Item 34Item 35Item 13Item 35Item 38Item 12Item 33Item 20Item 19Item 25Item 26Item 16Item 14Item 27Item 41Item 15Item 36Item 39Item 17Item 40Item 19Item 20Item 23Item 37Item 8Item 6Item 4Item 5Item 6Item 25Item 9Item 5Item 4Item 7Item 43Item 3Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | 191920 | Outer Boom | 1 | Call | Get a price | |
| 2 | BZ098 | Bush | *2 | up to s/n 5194 | Request price | |
| 3 | 190786 | Shim | 4 | Call | Get a price | |
| 4 | 266164 | Guide Shoe | 4 | Request price | ||
| 5 | 37146 | Ring Nut | 16 | Request price | ||
| 6 | 190808 | Guide Shoe | 8 | Request price | ||
| 7 | RE276 | Washer | 12 | Request price | ||
| 8 | VI546 | Screw | 12 | Request price | ||
| 9 | VI609 | Screw | 4 | Request price | ||
| 10 | 191904 | First Extension Boom | 1 | Call | Get a price | |
| 11 | 190787 | Shim | 4 | Call | Get a price | |
| 12 | 266165 | Guide Shoe | 4 | Request price | ||
| 13 | 191906 | Second Extension Boom | 1 | Call | Get a price | |
| 14 | 266140 | Support Portion | 1 | Call | Get a price | |
| 15 | 266141 | Support Portion | 1 | Call | Get a price | |
| 16 | VI738 | Screw | 4 | Request price | ||
| 17 | RP207 | Washer | 16 | Request price | ||
| 18 | DA695 | Self-Locking Nut | 12 | Request price | ||
| 19 | 380742 | Guide Shoe | 4 | Request price | ||
| 20 | VI620 | Screw | 8 | Request price | ||
| 21 | 191928 | Double Extension Ram | 1 | Call | Get a price | |
| 22 | 266122 | Pin | 1 | Call | Get a price | |
| 23 | RP272 | Washer | 4 | Request price | ||
| 24 | DA999 | Self-Locking Ring Nut | 4 | Request price | ||
| 25 | AS830 | Circlip | 2 | Request price | ||
| 26 | 266121 | Pin | 1 | Call | Get a price | |
| 27 | VI681 | Screw | 1 | Request price | ||
| 28 | VA102 | Valve | 1 | Call | Get a price | |
| 29 | RV958 | Union | 2 | Call | Get a price | |
| 30 | 266183 | Pipe | 2 | Call | Get a price | |
| 31 | NI988 | Nipple | 2 | Call | Get a price | |
| 32 | 266181 | Pipe | 1 | Call | Get a price | |
| 33 | 266182 | Pipe | 1 | Call | Get a price | |
| 34 | 265778 | Shim | 12 | Call | Get a price | |
| 35 | 751153S020 | Guide Shoe | 12 | Request price | ||
| 36 | FS990 | Clamp | 2 | Call | Get a price | |
| 37 | 266123 | Pin | 1 | Call | Get a price | |
| 38 | RS951 | Union | 2 | Call | Get a price | |
| 39 | 101701 | Pin | 1 | Call | Get a price | |
| 40 | 191338 | Shim | 1 | Call | Get a price | |
| 41 | DA714 | Self-Locking Nut | 1 | Request price | ||
| 42 | CF140 | Collar | 2 | Call | Get a price | |
| 43 | CF141 | Collar | 2 | Call | Get a price |
Distributor-Deviator Assembly (250SE008)
Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | DI490 | Complete Distributor | 1 | up to s/n 5122 | Call | Get a price |
| 2 | VI610 | Screw | 3 | Request price | ||
| 3 | RE276 | Washer | 3 | up to s/n 5122 | Request price | |
| 4 | DA634 | Nut | 7 | up to s/n 5122 | Request price | |
| 5 | FR101 | Fork | 4 | up to s/n 5122 | Call | Get a price |
| 6 | 265886 | Rod | 4 | up to s/n 5122 | Call | Get a price |
| 7 | 37276 | Fork | 4 | up to s/n 5122 | Call | Get a price |
| 8 | 37210 | Pin | 1 | Call | Get a price | |
| 9 | AR730 | Circlip | 2 | Request price | ||
| 10 | 550403 | Pin | 4 | up to s/n 5122 | Call | Get a price |
| 11 | 37198 | Lever | 8 | up to s/n 5122 | Call | Get a price |
| 12 | DI370 | Counter-Nut | 8 | up to s/n 5122 | Request price | |
| 13 | PO186 | Knob | 8 | up to s/n 5122 | Call | Get a price |
| 14 | DV011 | Deviator | 1 | Call | Get a price | |
| 15 | VI725 | Screw | 2 | Request price | ||
| 16 | DA697 | Self-Locking Nut | 2 | Request price |
Seat and Salami Distributors (250SE009)
Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | DI730 | Complete Distributor | 1 | Call | Get a price | |
| 2 | DI661 | Complete Distributor | 1 | Call | Get a price | |
| 3 | RE276 | Washer | 8 | Request price | ||
| 4 | VI546 | Screw | 2 | Request price | ||
| 5 | VI522 | Screw | 6 | Request price | ||
| 6 | DA603 | Nut | 6 | Request price | ||
| 7 | DA634 | Nut | 6 | Request price | ||
| 8 | 265894 | Support | 2 | Call | Get a price | |
| 9 | FR101 | Fork | 4 | Call | Get a price | |
| 10 | 265893 | Tie Rod | 1 | Call | Get a price | |
| 11 | 191291 | Lever | 2 | Call | Get a price | |
| 12 | DI232 | Counter-Nut | 2 | Request price | ||
| 13 | PO168 | Knob | 2 | Call | Get a price | |
| 14 | 191614 | Tie Rod | 1 | Call | Get a price | |
| 99 | 250SE009/5 | Support And Complete Top Seat | 1 | Call | Get a price |
Support and Complete Seat (250SE009/5)
Item 12Item 18Item 11Item 10Item 13Item 22Item 25Item 21Item 27Item 15Item 36Item 28Item 29Item 10Item 29Item 14Item 9Item 39Item 31Item 24Item 23Item 9Item 26Item 2Item 7Item 31Item 32Item 7Item 6Item 24Item 5Item 38Item 9Item 3Item 11Item 21Item 24Item 2Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 2 | 266287 | Support | 1 | Call | Get a price | |
| 3 | VI693 | Screw | 4 | Request price | ||
| 4 | RP210 | Washer | 4 | Request price | ||
| 5 | RE271 | Washer | 4 | Request price | ||
| 6 | DA628 | Nut | 4 | Request price | ||
| 7 | 146754 | Support | *1 | Call | Get a price | |
| 8 | 100612 | Pin | *1 | Call | Get a price | |
| 9 | RP226 | Washer | *3 | Request price | ||
| 10 | RP213 | Washer | *6 | Request price | ||
| 11 | DA697 | Self-Locking Nut | *2 | Request price | ||
| 12 | SE920 | Complete Seat | 1 | up to s/n 5180 | Call | Get a price |
| 13 | 266290 | Levers Guard | 1 | Call | Get a price | |
| 14 | VI618 | Screw | 8 | Request price | ||
| 15 | RE253 | Washer | 8 | Request price | ||
| 18 | VI506 | Screw | 4 | Request price | ||
| 21 | 145827 | Pin | *1 | Call | Get a price | |
| 22 | 145828 | Spacer | *1 | Call | Get a price | |
| 23 | 31293 | Spring | *1 | Call | Get a price | |
| 24 | DA603 | Nut | 4 | up to s/n 5180 | Request price | |
| 25 | PO100 | Knob | 1 | Call | Get a price | |
| 26 | 146749 | Pedal | 1 | Call | Get a price | |
| 27 | 146750 | Pedal | 1 | Call | Get a price | |
| 28 | 101265 | Pin | 2 | Call | Get a price | |
| 29 | AS782 | Circlip | 4 | Request price | ||
| 30 | IN844 | Grease Nipple | 2 | Request price | ||
| 31 | DA715 | Nut | 4 | Request price | ||
| 32 | VI563 | Screw | 2 | Request price | ||
| 35 | DA695 | Self-Locking Nut | 4 | up to s/n 5180 | Request price | |
| 36 | 146753 | Support | 1 | Call | Get a price | |
| 37 | VI506 | Screw | 3 | Request price | ||
| 38 | RE276 | Washer | 3 | Request price | ||
| 39 | VI504 | Screw | 2 | Request price |
Seat and Danfoss Distributors (250SE010)
Item 41Item 46Item 10Item 47Item 54Item 50Item 31Item 53Item 55Item 51Item 22Item 51Item 18Item 21Item 17Item 17Item 32Item 17Item 18Item 47Item 34Item 33Item 46Item 25Item 23Item 26Item 27Item 29Item 30Item 33Item 34Item 29Item 28Item 25Item 53Item 14Item 51Item 50Item 7Item 13Item 12Item 9Item 1Item 11Item 10Item 8Item 12Item 5Item 13Item 7Item 19Item 6Item 7Item 8Item 21Item 2Item 35Item 3Item 36Item 37Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | 266291 | Support | 1 | Call | Get a price | |
| 2 | RE271 | Washer | 4 | Request price | ||
| 3 | VI796 | Screw | 4 | Request price | ||
| 4 | DA628 | Nut | 4 | Request price | ||
| 5 | 380916 | Support | *1 | Call | Get a price | |
| 6 | 100612 | Pin | *1 | Call | Get a price | |
| 7 | RP213 | Washer | *2 | Request price | ||
| 8 | RP226 | Washer | *3 | Request price | ||
| 9 | DA697 | Self-Locking Nut | *2 | Request price | ||
| 10 | 145827 | Pin | *1 | Call | Get a price | |
| 11 | 145828 | Spacer | *1 | Call | Get a price | |
| 12 | 31293 | Spring | *1 | Call | Get a price | |
| 13 | DA603 | Nut | *1 | Request price | ||
| 14 | PO100 | Knob | 1 | Call | Get a price | |
| 15 | 266292 | Levers Guard | 1 | Call | Get a price | |
| 17 | AS782 | Circlip | 4 | Request price | ||
| 18 | 101265 | Pin | 2 | Call | Get a price | |
| 19 | DI803 | Complete Distributor | 1 | up to s/n 5180 | Call | Get a price |
| 19 | DISEXX | Distributor Bank List Disexx | *1 | up to s/n 5201 | Request price | |
| 20 | DI802 | Complete Distributor | 1 | up to s/n 5180 | Call | Get a price |
| 21 | RE276 | Washer | 10 | Request price | ||
| 22 | VI546 | Screw | 8 | Request price | ||
| 23 | DA634 | Nut | 8 | Request price | ||
| 24 | 380808 | Support | 2 | Call | Get a price | |
| 25 | FR101 | Fork | 4 | Call | Get a price | |
| 26 | 380975 | Tie Rod | 2 | Call | Get a price | |
| 27 | AS739 | Circlip | 2 | Request price | ||
| 28 | RP202 | Washer | 8 | Request price | ||
| 29 | MO116 | Spring | 4 | Call | Get a price | |
| 30 | 380805 | Pedal | 2 | Call | Get a price | |
| 31 | 266205 | Lever | 2 | Call | Get a price | |
| 32 | 146753 | Support | 1 | Call | Get a price | |
| 33 | VI563 | Screw | 4 | Request price | ||
| 34 | DA715 | Nut | 4 | Request price | ||
| 35 | IN844 | Grease Nipple | 3 | Request price | ||
| 36 | VI618 | Screw | 8 | Request price | ||
| 37 | RE253 | Washer | 8 | Request price | ||
| 41 | SE920 | Complete Seat | 1 | up to s/n 5180 | Call | Get a price |
| 46 | VI506 | Screw | 7 | Request price | ||
| 47 | DA695 | Self-Locking Nut | 4 | up to s/n 5180 | Request price | |
| 50 | DI232 | Counter-Nut | 4 | Request price | ||
| 51 | DI1000 | Lever Support | 6 | Call | Get a price | |
| 52 | VI680 | Screw | 6 | Request price | ||
| 53 | RP221 | Washer | 6 | Request price | ||
| 54 | PO168 | Knob | 4 | Call | Get a price | |
| 55 | 551432 | Lever | 2 | Call | Get a price |
Outriggers Control Assembly (250SE011)
Item 15Item 10Item 13Item 16Item 13Item 15Item 14Item 14Item 12Item 11Item 16Item 14Item 4Item 1Item 6Item 5Item 2Item 3Item 1Item 1Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | NI923 | Nipple | 11 | Call | Get a price | |
| 2 | RS954 | Union | 1 | Call | Get a price | |
| 3 | RV984 | Union | 1 | Call | Get a price | |
| 4 | NI985 | Nipple | 4 | Call | Get a price | |
| 5 | 191737 | Pipe | 1 | Call | Get a price | |
| 6 | 191738 | Pipe | 1 | Call | Get a price | |
| 7 | 191735 | Pipe | 1 | Call | Get a price | |
| 8 | 191736 | Pipe | 1 | Call | Get a price | |
| 9 | 191729 | Pipe | 1 | Call | Get a price | |
| 10 | 191730 | Pipe | 1 | Call | Get a price | |
| 11 | 191731 | Pipe | 1 | Call | Get a price | |
| 12 | 191732 | Pipe | 1 | Call | Get a price | |
| 13 | CF104 | Collar | 12 | Call | Get a price | |
| 14 | VI584 | Screw | 6 | Request price | ||
| 15 | NI921 | Nipple | 4 | Call | Get a price | |
| 16 | TG549 | Hose | 4 | Request price |
Rotation Control Assembly (250SE012)
Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | NI920 | Nipple | 2 | Call | Get a price | |
| 2 | TG617 | Hose | 2 | Request price | ||
| 3 | VA247 | Valve | 1 | Call | Get a price | |
| 4 | VI818 | Screw | 2 | Request price | ||
| 5 | RP201 | Washer | 2 | Request price | ||
| 6 | DA719 | Self-Locking Nut | 2 | Request price | ||
| 7 | NI923 | Nipple | 1 | Call | Get a price | |
| 8 | RS954 | Union | 1 | up to s/n 5233 | Call | Get a price |
| 9 | RV976 | Union | 2 | Call | Get a price | |
| 10 | RG936 | Revolving Union | 2 | Call | Get a price | |
| 11 | 266171 | Pipe | 1 | up to s/n 5155 | Call | Get a price |
| 12 | 266170 | Pipe | 1 | up to s/n 5155 | Call | Get a price |
| 13 | CF104 | Collar | 2 | Call | Get a price | |
| 14 | VI584 | Screw | 1 | Request price |
Inner Ram Control Assembly (250SE013)
Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | NI986 | Nipple | 3 | Call | Get a price | |
| 2 | TG935 | Hose | 2 | Request price | ||
| 3 | RV944 | Union | 1 | Call | Get a price | |
| 4 | CF116 | Collar | 4 | Call | Get a price | |
| 5 | VI831 | Screw | 4 | Request price |
Inner Ram Control Assembly Danfoss (250SE013/5)
Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | NI986 | Nipple | 3 | Call | Get a price | |
| 2 | TG935 | Hose | 2 | Request price | ||
| 3 | RV944 | Union | 1 | Call | Get a price | |
| 4 | CF116 | Collar | 4 | Call | Get a price | |
| 5 | VI831 | Screw | 4 | Request price | ||
| 6 | RV992 | Union | 1 | Call | Get a price | |
| 7 | RS951 | Union | 1 | Call | Get a price | |
| 8 | VA227 | Valve | 1 | Call | Get a price |
Outer Ram Control Assembly (250SE014)
Click a number on the diagram to highlight that part below.
