Fassi F280SE Parts Manual (s/n 5101): Exploded Views and Part Numbers
Main Assemblies Overview
Item 23Item 15Item 16Item 18Item 24Item 13Item 14Item 23Item 12Item 32Item 6Item 32Item 2Item 3Item 1Item 7Item 5Item 11Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | 280SE001 | Base | s/n 5044 to 5108 | Call | Get a price | |
| 2 | 280SE002 | Outrigger Supports Assembly | s/n 5021 to 5108 | Call | Get a price | |
| 3 | 280SE003 | Rotation Assembly | s/n 5001 to 5108 | Call | Get a price | |
| 4 | 280SE004 | Column | s/n 5068 to 5184 | Call | Get a price | |
| 5 | 280SE005 | Inner Boom Assembly | s/n 5001 to 5184 | Call | Get a price | |
| 6 | 280SE006 | Extension Boom Sections Assembly .22 | s/n 5001 to 5184 | Call | Get a price | |
| 7 | 280SE030 | Assembly-Distributors-Switch | s/n 5044 to 5108 | Call | Get a price | |
| 8 | 280SE008/1 | Seat And Walvoil Distributors | s/n 5044 to 5108 | Call | Get a price | |
| 9 | 280SE008/5 | Support And Complete Top Seat | s/n 5001 to 5108 | Call | Get a price | |
| 10 | 280SE009 | Top Seat & Danfoss Distributor Banks | s/n 5001 to 5108 | Call | Get a price | |
| 11 | 280SE027 | Outriggers Control Assembly | s/n 5044 to 5108 | Call | Get a price | |
| 12 | 280SE011 | Rotation Control | s/n 5001 to 5108 | Call | Get a price | |
| 13 | 280SE012 | Inner Ram Control Assembly | s/n 5001 to 5314 | Call | Get a price | |
| 14 | 280SE012/5 | Inner Ram Control Assembly Danfoss | s/n 5001 to 5314 | Call | Get a price | |
| 15 | 280SE013 | Outer Ram Control Assembly | s/n 5001 to 5314 | Call | Get a price | |
| 16 | 280SE013/5 | Outer Ram Control Danfoss | s/n 5001 to 5314 | Call | Get a price | |
| 17 | 280SE014 | Extension Rams Control Assembly | s/n 5001 to 5108 | Call | Get a price | |
| 18 | 280SE015 | Implement Control .22 Assembly | s/n 5001 to 5314 | Call | Get a price | |
| 19 | 280SE016 | Oil Tank Assembly And Connections | s/n 5073 to 5108 | Call | Get a price | |
| 20 | 280SE016/3 | Oil Cooler Connection | s/n 5073 to 5108 | Request price | ||
| 20 | 280SE036 | Tank | s/n 5073 to 5258 | Call | Get a price | |
| 21 | 280SE029 | Lift Moment Limiting Device W04 | s/n 5044 to 5108 | Call | Get a price | |
| 22 | 280SE017/5 | Lift Moment Limiting Device D04 | s/n 5001 to 5108 | Call | Get a price | |
| 23 | 280SE019 | Part-Limiting Device Hose | s/n 5001 to 5244 | Request price | ||
| 23 | 280SE019/5 | Part-Limiting Device HOSE-D04 | s/n 5001 to 5244 | Request price | ||
| 24 | 280SE018 | Ladder Assembly | s/n 5001 to 5108 | Call | Get a price | |
| 32 | 330K020 | Monocast Plates For Balljoint D. 80 | s/n 5021 to 5149 | Request price |
Base (280SE001)
Item 11Item 15Item 16Item 12Item 15Item 15Item 10Item 12Item 15Item 10Item 13Item 16Item 12Item 10Item 15Item 7Item 8Item 9Item 8Item 3Item 2Item 4Item 8Item 5Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | 266322 | Base | 1 | s/n 5044 on | Call | Get a price |
| 2 | 191139 | Bush | *1 | Request price | ||
| 3 | BZ087 | Bush | *1 | Request price | ||
| 4 | 190197 | Compensator | 1 | Call | Get a price | |
| 5 | AS701 | Circlip | 1 | Request price | ||
| 6 | 190356 | Pipe | 1 | Call | Get a price | |
| 7 | IN845 | Grease Nipple | 8 | Request price | ||
| 8 | IN852 | Union | 11 | Call | Get a price | |
| 9 | IN900 | Greasing Hose | 1 | Request price | ||
| 10 | IN901 | Greasing Hose | 3 | Request price | ||
| 11 | 191772 | Nozzle | 2 | Call | Get a price | |
| 12 | IN903 | Greasing Hose | 3 | Request price | ||
| 13 | IN904 | Greasing Hose | 1 | Request price | ||
| 15 | IN851 | Union | 5 | Call | Get a price | |
| 16 | RV843 | Union | 2 | Call | Get a price |
Outrigger Supports Assembly (280SE002)
Item 15Item 10Item 13Item 11Item 12Item 21Item 20Item 16Item 22Item 23Item 32Item 24Item 21Item 10Item 22Item 23Item 24Item 18Item 17Item 9Item 9Item 7Item 9Item 5Item 4Item 1Item 3Item 3Item 4Item 9Item 5Item 1Item 7Item 9Item 8Item 9Item 31Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | 92150 | Outrigger Support | 2 | Call | Get a price | |
| 3 | 100433 | Shim | 2 | Call | Get a price | |
| 4 | 100432 | Guide Shoe | 2 | Request price | ||
| 5 | 36114 | Ring Nut | 2 | Request price | ||
| 7 | 100880 | Extension Ram | 2 | Call | Get a price | |
| 8 | 60512 | Pin | 2 | Call | Get a price | |
| 9 | AS948 | Circlip | 8 | Request price | ||
| 10 | 92139 | Pin | 2 | Call | Get a price | |
| 11 | 92230 | Support Portion | 2 | Call | Get a price | |
| 12 | 92231 | Support Portion | 2 | Call | Get a price | |
| 13 | VI545 | Screw | 4 | Request price | ||
| 15 | DA695 | Self-Locking Nut | 4 | Request price | ||
| 16 | 266286 | Outrigger Ram | 2 | s/n 5021 on | Call | Get a price |
| 17 | RE268 | Washer | 8 | Request price | ||
| 18 | VI633 | Screw | 8 | Request price | ||
| 20 | VA239 | Valve | 2 | Call | Get a price | |
| 21 | RV943 | Union | 2 | Call | Get a price | |
| 22 | NI923 | Nipple | 2 | Call | Get a price | |
| 23 | 380572 | Pipe | 2 | Call | Get a price | |
| 24 | RS946 | Union | 2 | Call | Get a price | |
| 31 | RP201 | Washer | 2 | Request price | ||
| 32 | RE278 | Washer | 2 | Request price | ||
| 33 | VI685 | Screw | 2 | Request price |
Rotation Assembly (280SE003)
Item 10Item 7Item 6Item 5Item 3Item 4Item 2Item 8Item 9Item 1Item 8Item 4Item 7Item 3Item 9Item 5Item 6Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | 265063 | Rack | 1 | up to s/n 5108 | Call | Get a price |
| 2 | 190044 | Guide Shoe | 1 | up to s/n 5270 | Request price | |
| 3 | 265062 | Piston | 2 | Call | Get a price | |
| 4 | GO110 | O-Ring | 2 | Request price | ||
| 5 | GP399 | Seal | 2 | Request price | ||
| 6 | AS708 | Circlip | 2 | Request price | ||
| 7 | 265058 | Rotation Cylinder | 2 | up to s/n 5108 | Call | Get a price |
| 8 | GO104 | O-Ring | 2 | Request price | ||
| 9 | RE268 | Washer | 8 | Request price | ||
| 10 | VI653 | Screw | 8 | Request price | ||
| GSC217 | Set Of Seals | Request price |
Column (280SE004)
Item 15Item 17Item 24Item 18Item 27Item 19Item 23Item 21Item 22Item 20Item 13Item 14Item 3Item 3Item 30Item 25Item 26Item 2Item 7Item 8Item 9Item 3Item 2Item 1Item 6Item 4Item 5Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | 330090 | Column | 1 | s/n 5068 to 5314 | Call | Get a price |
| 2 | BZ099 | Bush | *2 | up to s/n 5184 | Request price | |
| 3 | VI683 | Screw | 3 | up to s/n 5184 | Request price | |
| 4 | 145072 | Dust Cover Ring | 1 | Request price | ||
| 5 | 146325 | Thrust Bearing | 1 | Request price | ||
| 6 | FS985 | Clamp | 1 | Call | Get a price | |
| 7 | GO238 | O-Ring | 1 | Request price | ||
| 8 | 190213 | Ring | 1 | Request price | ||
| 9 | AS707 | Circlip | 1 | Request price | ||
| 10 | 266050 | Ram | 1 | up to s/n 5314 | Call | Get a price |
| 12 | AS723 | Circlip | 1 | Request price | ||
| 13 | 321203 | Pin | 1 | s/n 5068 to 5223 | Call | Get a price |
| 14 | FP001 | Pin Stop | 1 | Call | Get a price | |
| 15 | 190994 | Pipe | 1 | Call | Get a price | |
| 16 | RV995 | Union | 1 | Call | Get a price | |
| 17 | RV943 | Union | 1 | Call | Get a price | |
| 18 | VA269 | Valve | 1 | Call | Get a price | |
| 19 | RS951 | Union | 1 | up to s/n 5314 | Call | Get a price |
| 20 | 265812 | Pipe | 1 | Call | Get a price | |
| 21 | RV944 | Union | 1 | Call | Get a price | |
| 22 | NI986 | Nipple | 1 | Call | Get a price | |
| 23 | RR808 | Washer | 1 | Request price | ||
| 24 | TA737 | Plug | 1 | Call | Get a price | |
| 25 | RP224 | Washer | 1 | Request price | ||
| 26 | RE278 | Washer | 1 | Request price | ||
| 27 | VI685 | Screw | 1 | Request price | ||
| 29 | VI721 | Screw | 1 | Request price | ||
| 30 | FP150 | Screw | 1 | Request price |
Inner Boom Assembly (280SE005)
Item 41Item 15Item 35Item 27Item 15Item 31Item 34Item 32Item 18Item 17Item 19Item 16Item 21Item 22Item 20Item 23Item 14Item 13Item 11Item 37Item 40Item 10Item 13Item 12Item 41Item 36Item 13Item 14Item 12Item 11Item 10Item 13Item 5Item 4Item 4Item 4Item 4Item 8Item 1Item 41Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | 265673 | Inner Boom | 1 | Call | Get a price | |
| 4 | DA636 | Self-Locking Ring Nut | 5 | up to s/n 5223 | Request price | |
| 5 | 266097 | Ram | 1 | up to s/n 5314 | Call | Get a price |
| 6 | VI683 | Screw | 2 | up to s/n 5184 | Request price | |
| 8 | 266045 | Pin | 1 | Call | Get a price | |
| 10 | 266172 | Casing | 1 | Call | Get a price | |
| 11 | 190792 | Guide Shoe | 2 | Request price | ||
| 12 | VI545 | Screw | 7 | Request price | ||
| 13 | RP207 | Washer | 8 | Request price | ||
| 14 | DA695 | Self-Locking Nut | 4 | Request price | ||
| 15 | VI506 | Screw | 2 | Request price | ||
| 16 | NI986 | Nipple | 1 | Call | Get a price | |
| 17 | RV944 | Union | 1 | Call | Get a price | |
| 18 | 265849 | Pipe | 1 | Call | Get a price | |
| 19 | RS951 | Union | 2 | Call | Get a price | |
| 20 | VA267 | Valve | 1 | up to s/n 5244 | Call | Get a price |
| 21 | 266167 | Pipe | 1 | Call | Get a price | |
| 22 | RR808 | Washer | 1 | Request price | ||
| 23 | TA737 | Plug | 1 | Call | Get a price | |
| 24 | 191129 | Shim | 1 | Call | Get a price | |
| 25 | VI563 | Screw | 2 | Request price | ||
| 26 | RE277 | Washer | 4 | Request price | ||
| 27 | DA602 | Nut | 2 | Request price | ||
| 29 | RP224 | Washer | 1 | Request price | ||
| 30 | RE278 | Washer | 1 | Request price | ||
| 31 | VI685 | Screw | 1 | Request price | ||
| 32 | DE621 | Fassi Plate | 2 | Request price | ||
| 33 | 265907 | Casing | 1 | up to s/n 5244 | Call | Get a price |
| 34 | 265922 | Bush | 2 | Request price | ||
| 35 | 266043 | Pin | 1 | Call | Get a price | |
| 36 | 266044 | Pin | 2 | Call | Get a price | |
| 37 | 266046 | Pin | 1 | Call | Get a price | |
| 38 | FP001 | Pin Stop | 5 | Call | Get a price | |
| 40 | VI721 | Screw | 5 | Request price | ||
| 41 | FP150 | Screw | 5 | Request price |
Extension Booms Assembly Version .22 (280SE006)
Item 23Item 24Item 24Item 23Item 24Item 12Item 34Item 28Item 11Item 17Item 35Item 34Item 10Item 29Item 30Item 34Item 35Item 13Item 35Item 38Item 12Item 33Item 20Item 19Item 25Item 26Item 16Item 14Item 27Item 41Item 15Item 36Item 39Item 17Item 40Item 19Item 20Item 23Item 37Item 8Item 6Item 4Item 5Item 6Item 25Item 9Item 5Item 4Item 7Item 43Item 3Item 8Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | 266120 | Outer Boom | 1 | up to s/n 5314 | Call | Get a price |
| 2 | BZ099 | Bush | *2 | up to s/n 5184 | Request price | |
| 3 | 190786 | Shim | 4 | Call | Get a price | |
| 4 | 266164 | Guide Shoe | 4 | Request price | ||
| 5 | 37146 | Ring Nut | 16 | Request price | ||
| 6 | 190808 | Guide Shoe | 8 | Request price | ||
| 7 | RE276 | Washer | 12 | Request price | ||
| 8 | VI546 | Screw | 12 | Request price | ||
| 9 | VI609 | Screw | 4 | Request price | ||
| 10 | 266104 | First Extension Boom | 1 | Call | Get a price | |
| 11 | 190787 | Shim | 4 | Call | Get a price | |
| 12 | 266165 | Guide Shoe | 4 | Request price | ||
| 13 | 266109 | Second Extension Boom | 1 | Call | Get a price | |
| 14 | 266140 | Support Portion | 1 | Call | Get a price | |
| 15 | 266141 | Support Portion | 1 | Call | Get a price | |
| 16 | VI738 | Screw | 4 | Request price | ||
| 17 | RP207 | Washer | 16 | Request price | ||
| 18 | DA695 | Self-Locking Nut | 12 | Request price | ||
| 19 | 380742 | Guide Shoe | 4 | Request price | ||
| 20 | VI620 | Screw | 8 | Request price | ||
| 21 | 266133 | Double Extension Ram | 1 | Call | Get a price | |
| 22 | 266122 | Pin | 1 | Call | Get a price | |
| 23 | RP272 | Washer | 4 | Request price | ||
| 24 | DA999 | Self-Locking Ring Nut | 4 | Request price | ||
| 25 | AS830 | Circlip | 2 | Request price | ||
| 26 | 266121 | Pin | 1 | Call | Get a price | |
| 27 | VI681 | Screw | 1 | Request price | ||
| 28 | VA102 | Valve | 1 | Call | Get a price | |
| 29 | RV958 | Union | 2 | Call | Get a price | |
| 30 | 266183 | Pipe | 2 | Call | Get a price | |
| 31 | NI988 | Nipple | 2 | Call | Get a price | |
| 32 | 266181 | Pipe | 1 | Call | Get a price | |
| 33 | 266182 | Pipe | 1 | Call | Get a price | |
| 34 | 265778 | Shim | 12 | Call | Get a price | |
| 35 | 751153S020 | Guide Shoe | 12 | up to s/n 5184 | Request price | |
| 36 | FS990 | Clamp | 2 | Call | Get a price | |
| 37 | 266123 | Pin | 1 | Call | Get a price | |
| 38 | RS951 | Union | 2 | Call | Get a price | |
| 39 | 101701 | Pin | 1 | Call | Get a price | |
| 40 | 191338 | Shim | 1 | Call | Get a price | |
| 41 | DA714 | Self-Locking Nut | 1 | Request price | ||
| 42 | CF140 | Collar | 2 | Call | Get a price | |
| 43 | CF141 | Collar | 2 | Call | Get a price |
Distributors-Deviator Assembly (280SE030)
Item 19Item 20Item 19Item 12Item 13Item 14Item 12Item 15Item 10Item 14Item 11Item 8Item 6Item 9Item 1Item 3Item 4Item 2Item 4Item 2Item 3Item 1Item 9Item 8Item 10Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | DI490 | Complete Distributor | 2 | Call | Get a price | |
| 2 | VI610 | Screw | 6 | Request price | ||
| 3 | RE276 | Washer | 6 | Request price | ||
| 4 | DA603 | Nut | 6 | Request price | ||
| 5 | DV011 | Deviator | 1 | Call | Get a price | |
| 6 | VI725 | Screw | 2 | Request price | ||
| 7 | DA697 | Self-Locking Nut | 2 | Request price | ||
| 8 | 37198 | Lever | 8 | Call | Get a price | |
| 9 | DI370 | Counter-Nut | 8 | Request price | ||
| 10 | PO186 | Knob | 8 | Call | Get a price | |
| 11 | RS953 | Union | 1 | Call | Get a price | |
| 12 | NI988 | Nipple | 3 | Call | Get a price | |
| 13 | 380874 | Pipe | 1 | Call | Get a price | |
| 14 | RS977 | Union | 3 | Call | Get a price | |
| 15 | DI342 | Union | 1 | Call | Get a price | |
| 16 | 380875 | Pipe | 1 | Call | Get a price | |
| 17 | 380876 | Pipe | 1 | Call | Get a price | |
| 18 | DE5492 | Outriggers Function Instruction Plate | 1 | Request price | ||
| 19 | DE5493 | Outriggers Function Instruction Plate | 1 | Request price | ||
| 20 | RI961 | Rivet | 4 | Request price |
Seat and Walvoil Distributors (280SE008/1)
Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | DI735 | Complete Distributor | 1 | up to s/n 5108 | Call | Get a price |
| 2 | DI734 | Complete Distributor | 1 | Call | Get a price | |
| 3 | RE276 | Washer | 8 | Request price | ||
| 4 | VI546 | Screw | 8 | Request price | ||
| 5 | DA715 | Nut | 2 | Request price | ||
| 7 | DA634 | Nut | 4 | Request price | ||
| 8 | 146903 | Support | 2 | Call | Get a price | |
| 9 | FR101 | Fork | 4 | Call | Get a price | |
| 10 | 265893 | Tie Rod | 2 | Call | Get a price | |
| 11 | DI726 | Lever | 2 | Call | Get a price | |
| 12 | PO195 | Knob | *2 | Call | Get a price | |
| 99 | 280SE008/5 | Support And Complete Top Seat | 1 | Call | Get a price |
Support and Complete Seat (280SE008/5)
Item 12Item 18Item 11Item 10Item 13Item 22Item 25Item 21Item 27Item 15Item 36Item 28Item 29Item 10Item 29Item 14Item 9Item 39Item 31Item 24Item 23Item 9Item 26Item 2Item 7Item 31Item 32Item 7Item 6Item 24Item 8Item 5Item 38Item 9Item 3Item 11Item 21Item 24Item 2Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 2 | 266287 | Support | 1 | Call | Get a price | |
| 3 | VI693 | Screw | 4 | Request price | ||
| 4 | RP210 | Washer | 4 | Request price | ||
| 5 | RE271 | Washer | 4 | Request price | ||
| 6 | DA628 | Nut | 4 | Request price | ||
| 7 | 146754 | Support | *1 | Call | Get a price | |
| 8 | 100612 | Pin | *1 | Call | Get a price | |
| 9 | RP226 | Washer | *3 | Request price | ||
| 10 | RP213 | Washer | *6 | Request price | ||
| 11 | DA697 | Self-Locking Nut | *2 | Request price | ||
| 12 | SE920 | Complete Seat | 1 | up to s/n 5108 | Call | Get a price |
| 13 | 266290 | Levers Guard | 1 | Call | Get a price | |
| 14 | VI618 | Screw | 8 | Request price | ||
| 15 | RE253 | Washer | 8 | Request price | ||
| 18 | VI506 | Screw | 4 | Request price | ||
| 21 | 145827 | Pin | *1 | Call | Get a price | |
| 22 | 145828 | Spacer | *1 | Call | Get a price | |
| 23 | 31293 | Spring | *1 | Call | Get a price | |
| 24 | DA603 | Nut | 4 | Request price | ||
| 25 | PO100 | Knob | 1 | Call | Get a price | |
| 26 | 146749 | Pedal | 1 | Call | Get a price | |
| 27 | 146750 | Pedal | 1 | Call | Get a price | |
| 28 | 101265 | Pin | 2 | Call | Get a price | |
| 29 | AS782 | Circlip | 4 | Request price | ||
| 30 | IN844 | Grease Nipple | 2 | Request price | ||
| 31 | DA715 | Nut | 4 | Request price | ||
| 32 | VI563 | Screw | 2 | Request price | ||
| 35 | DA695 | Self-Locking Nut | 7 | Request price | ||
| 36 | 146753 | Support | 1 | Call | Get a price | |
| 37 | VI506 | Screw | 3 | Request price | ||
| 38 | RE276 | Washer | 3 | up to s/n 5108 | Request price | |
| 39 | VI504 | Screw | 2 | Request price |
Seat and Danfoss Distributors (280SE009)
Item 41Item 46Item 10Item 47Item 54Item 50Item 31Item 53Item 55Item 51Item 22Item 51Item 18Item 21Item 17Item 17Item 32Item 17Item 18Item 47Item 34Item 33Item 46Item 25Item 23Item 26Item 27Item 29Item 30Item 33Item 34Item 29Item 28Item 25Item 53Item 14Item 51Item 50Item 7Item 13Item 8Item 12Item 9Item 1Item 11Item 10Item 8Item 12Item 5Item 13Item 7Item 19Item 6Item 7Item 21Item 2Item 35Item 3Item 36Item 37Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | 266291 | Support | 1 | Call | Get a price | |
| 2 | RE271 | Washer | 4 | Request price | ||
| 3 | VI796 | Screw | 4 | Request price | ||
| 4 | DA628 | Nut | 4 | Request price | ||
| 5 | 380916 | Support | *1 | Call | Get a price | |
| 6 | 100612 | Pin | *1 | Call | Get a price | |
| 7 | RP213 | Washer | *2 | Request price | ||
| 8 | RP226 | Washer | *3 | Request price | ||
| 9 | DA697 | Self-Locking Nut | *2 | Request price | ||
| 10 | 145827 | Pin | *1 | Call | Get a price | |
| 11 | 145828 | Spacer | *1 | Call | Get a price | |
| 12 | 31293 | Spring | *1 | Call | Get a price | |
| 13 | DA603 | Nut | *1 | Request price | ||
| 14 | PO100 | Knob | 1 | Call | Get a price | |
| 15 | 266292 | Levers Guard | 1 | Call | Get a price | |
| 17 | AS782 | Circlip | 4 | Request price | ||
| 18 | 101265 | Pin | 2 | Call | Get a price | |
| 19 | DI803 | Complete Distributor | 1 | up to s/n 5108 | Call | Get a price |
| 20 | DI802 | Complete Distributor | 1 | up to s/n 5108 | Call | Get a price |
| 21 | RE276 | Washer | 10 | Request price | ||
| 22 | VI546 | Screw | 8 | Request price | ||
| 23 | DA634 | Nut | 8 | Request price | ||
| 24 | 380808 | Support | 2 | Call | Get a price | |
| 25 | FR101 | Fork | 4 | Call | Get a price | |
| 26 | 380975 | Tie Rod | 2 | Call | Get a price | |
| 27 | AS739 | Circlip | 2 | Request price | ||
| 28 | RP202 | Washer | 8 | Request price | ||
| 29 | MO116 | Spring | 4 | Call | Get a price | |
| 30 | 380805 | Pedal | 2 | Call | Get a price | |
| 31 | 266205 | Lever | 2 | Call | Get a price | |
| 32 | 146753 | Support | 1 | Call | Get a price | |
| 33 | VI563 | Screw | 4 | Request price | ||
| 34 | DA715 | Nut | 4 | Request price | ||
| 35 | IN844 | Grease Nipple | 3 | Request price | ||
| 36 | VI618 | Screw | 8 | Request price | ||
| 37 | RE253 | Washer | 8 | Request price | ||
| 41 | SE920 | Complete Seat | 1 | up to s/n 5108 | Call | Get a price |
| 46 | VI506 | Screw | 7 | Request price | ||
| 47 | DA695 | Self-Locking Nut | 7 | Request price | ||
| 50 | DI232 | Counter-Nut | 4 | Request price | ||
| 51 | DI1000 | Lever Support | 6 | Call | Get a price | |
| 52 | VI680 | Screw | 6 | Request price | ||
| 53 | RP221 | Washer | 6 | Request price | ||
| 54 | PO168 | Knob | 4 | Call | Get a price | |
| 55 | 551432 | Lever | 2 | Call | Get a price |
Outriggers Control Assembly (280SE027)
Item 14Item 15Item 11Item 13Item 12Item 10Item 11Item 14Item 15Item 14Item 12Item 10Item 16Item 11Item 16Item 9Item 1Item 3Item 1Item 2Item 5Item 1Item 7Item 6Item 7Item 7Item 1Item 5Item 9Item 4Item 1Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | NI923 | Nipple | 20 | Call | Get a price | |
| 2 | 192036 | Pipe | 1 | Call | Get a price | |
| 3 | 192037 | Pipe | 1 | Call | Get a price | |
| 4 | 266319 | Pipe | 1 | Call | Get a price | |
| 5 | 266318 | Pipe | 1 | Call | Get a price | |
| 6 | CF104 | Collar | 16 | Call | Get a price | |
| 7 | VI584 | Screw | 8 | Request price | ||
| 9 | TG822 | Hose | 4 | Request price | ||
| 10 | NI921 | Nipple | 4 | Call | Get a price | |
| 11 | RS947 | Union | 4 | Call | Get a price | |
| 12 | 192041 | Pipe | 1 | Call | Get a price | |
| 13 | 192040 | Pipe | 1 | Call | Get a price | |
| 14 | 266320 | Pipe | 1 | Call | Get a price | |
| 15 | 266321 | Pipe | 1 | Call | Get a price | |
| 16 | TA735 | Plug | 8 | Call | Get a price |
Rotation Control (280SE011)
Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | NI920 | Nipple | 2 | Call | Get a price | |
| 2 | TG617 | Hose | 2 | up to s/n 5314 | Request price | |
| 3 | VA247 | Valve | 1 | Call | Get a price | |
| 4 | VI818 | Screw | 2 | Request price | ||
| 5 | RP201 | Washer | 2 | Request price | ||
| 6 | DA719 | Self-Locking Nut | 2 | Request price | ||
| 7 | NI923 | Nipple | 1 | Call | Get a price | |
| 8 | RS954 | Union | 1 | up to s/n 5244 | Call | Get a price |
| 9 | RV976 | Union | 2 | Call | Get a price | |
| 10 | RG936 | Revolving Union | 2 | Call | Get a price | |
| 11 | 266171 | Pipe | 1 | up to s/n 5108 | Call | Get a price |
| 12 | 266170 | Pipe | 1 | up to s/n 5108 | Call | Get a price |
| 13 | CF104 | Collar | 2 | Call | Get a price | |
| 14 | VI584 | Screw | 1 | Request price |
Inner Ram Control Assembly (280SE012)
Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | NI986 | Nipple | 3 | Call | Get a price | |
| 2 | TG935 | Hose | 2 | Request price | ||
| 3 | RV944 | Union | 1 | Call | Get a price | |
| 4 | CF116 | Collar | 4 | Call | Get a price | |
| 5 | VI831 | Screw | 4 | Request price |
Inner Ram Control Assembly Danfoss (280SE012/5)
Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | NI986 | Nipple | 3 | up to s/n 5314 | Call | Get a price |
| 2 | TG935 | Hose | 2 | up to s/n 5314 | Request price | |
| 3 | RV944 | Union | 1 | Call | Get a price | |
| 4 | CF116 | Collar | 4 | Call | Get a price | |
| 5 | VI831 | Screw | 2 | Request price | ||
| 6 | RV992 | Union | 1 | up to s/n 5314 | Call | Get a price |
| 7 | RS951 | Union | 1 | Call | Get a price | |
| 8 | VA227 | Valve | 1 | Call | Get a price |
Outer Ram Control Assembly (280SE013)
Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | NI986 | Nipple | 2 | Call | Get a price | |
| 2 | TG931 | Hose | 1 | Request price | ||
| 3 | CF116 | Collar | 2 | Call | Get a price | |
| 4 | VI615 | Screw | 2 | Request price | ||
| 5 | NI925 | Nipple | 4 | Call | Get a price | |
| 6 | 265817 | Pipe | 1 | Call | Get a price | |
| 7 | CF128 | Collar | 8 | Call | Get a price | |
| 8 | RE276 | Washer | 8 | Request price | ||
| 9 | VI522 | Screw | 8 | Request price | ||
| 10 | TG864 | Hose | 2 | Request price | ||
| 11 | RS951 | Union | 2 | Call | Get a price | |
| 12 | 265816 | Pipe | 1 | Call | Get a price | |
| 13 | TG782 | Hose | 1 | Request price |
Outer Ram Control Danfoss (280SE013/5)
Item 10Item 12Item 10Item 10Item 15Item 11Item 10Item 11Item 17Item 18Item 12Item 6Item 7Item 9Item 5Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | NI986 | Nipple | 1 | Call | Get a price | |
| 2 | TG959 | Hose | 2 | up to s/n 5314 | Request price | |
| 3 | CF116 | Collar | 4 | Call | Get a price | |
| 4 | VI615 | Screw | 2 | up to s/n 5314 | Request price | |
| 5 | NI925 | Nipple | 3 | up to s/n 5314 | Call | Get a price |
| 6 | 265817 | Pipe | 1 | Call | Get a price | |
| 7 | CF128 | Collar | 4 | Call | Get a price | |
| 8 | RE276 | Washer | 4 | Request price | ||
| 9 | VI522 | Screw | 4 | Request price | ||
| 10 | TG864 | Hose | 2 | Request price | ||
| 11 | RS951 | Union | 3 | Call | Get a price | |
| 12 | 265816 | Pipe | 1 | Call | Get a price | |
| 14 | RV992 | Union | 1 | up to s/n 5314 | Call | Get a price |
| 15 | 380950 | Pipe | 1 | up to s/n 5314 | Call | Get a price |
| 17 | VA227 | Valve | 1 | Call | Get a price | |
| 18 | RV958 | Union | 1 | up to s/n 5314 | Call | Get a price |
Extension Rams Control Assembly (280SE014)
Click a number on the diagram to highlight that part below.
| Item | Part No. | Description | Qty | Notes | Price | |
|---|---|---|---|---|---|---|
| 1 | NI986 | Nipple | 4 | Call | Get a price | |
| 2 | TG926 | Hose | 2 | Request price | ||
| 3 | CF116 | Collar | 2 | Call | Get a price | |
| 4 | VI831 | Screw | 2 | Request price | ||
